Logo
Home About Us Products Applications Downloads Contact Us Distributors

Print Download Brochure
Single Inlet Forward Curved Impeller

Single Inlet Forward Curved Impeller Single Inlet Forward Curved Impeller Single Inlet Forward Curved Impeller Single Inlet Forward Curved Impeller Single Inlet Forward Curved Impeller Single Inlet Forward Curved Impeller

Technical Specification

TYPE I/P SUPPLY AMPS
(A)
WATTS
(W)
RPM OUTPUT Static-Pr
(mm-wc)
dBA Cap.
µf
Admissible
Ambient Temp :
Weight
Kg
(CMH) (CFM)
1EC 1BF 230V, 1Ø, 50Hz 0.22 50 1450 55 32 6 50 1 70 2.25
1EC 1BT 230V, 1Ø, 50Hz 0.15 50 2750 140 82 25 72 1.5 70 2.25
5EC 1BT 230V, 1Ø, 50Hz 0.35 50 2700 290 171 35 64 2 70 2.5
5EC 3BT 415V, 3Ø, 50Hz 0.2 50 2650 290 171 35 72 - 70 3
6EC 1BT 230V, 1Ø, 50Hz 0.4 50 2600 410 241 30 73 2 70 3.2
6EC 3BT 415v, 3Ø, 50Hz 0.25 50 2750 410 241 35 74 - 70 3.6
7EC 1Bt 230V, 1Ø, 50Hz 0.6 50 2550 500 294 38 68 4 70 4.3
7EC 3BT 415V, 3Ø, 50Hz 0.25 50 2550 500 294 38 68 - 70 4.4
9EC 1BF 230V, 1Ø, 50Hz 0.25 50 1400 220 129 18 60 2.5 70 4.5
9EC 3BF 415V, 3Ø, 50Hz 0.35 50 1400 240 141 18 64 - 70 4.5
9EC 1BT 230V, 1Ø, 50Hz 0.65 50 2500 450 265 40 70 4 70 4.5
9EC 3BT 415V, 3Ø, 50Hz 0.25 50 2500 450 265 40 70 - 70 4.5
10EC 1BT 230V, 1Ø, 50Hz 0.1 50 2150 630 371 55 70 6 70 4
10EC 3BT 415, 3Ø, 50Hz 0.3 50 2150 630 371 55 70 - 70 4
12EC 1BF 230V, 1Ø, 50Hz 0.64 50 1350 1050 618 20 68 5 70 7.5
12EC 3BF 415V, 3Ø, 50Hz 0.4 50 1350 1050 618 20 68 - 70 7.5
                       

Product Drawing

Product Drawing

Dimensional Details

TYPE A B C D E F G H I J K
1EC SERIES 177 88 99 67 57 57 90 56 177 191 96
5EC SERIES 114 85 98 68 80 60 128 81 176 187 96
6EC SERIES 120 111 100 85 85 73 134 86 178 210 96
7EC SERIES 130 120 115 105 105 92 160 98 222 265 125
9EC SERIES 109 140 90 120 120 90 128 75 225 275 140
10EC SERIES 135 122 115 105 105 92 160 98 222 265 140
11EC SERIES 183 188 163 168 68 134 157 135 296 360 149
                       

Performance Chart

Performance Chart